In a contest where the East All-Stars were able to pretty much keep a nice lead over the West, Chris Paul came in the game late and ignited the West to an 8-0 run and a 14-0 run on two different occasions, but it wasn’t enough as the game’s MVP (to the left) LeBron James sinked some key threes and got some key lay-ups to edge the West 134-128. This capped off a tremendous weekend full of Celebrity Game, Rookie Challenge, Shooting Stars, 3-pt Shootout, Skills Challenge, and most importantly the Slam Dunk Contest all taking place on Friday and Saturday Night.
Big press weekend for New Orleans, seeing that Basketball is truly international.
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| J.Kidd | G | 25:05 | 1-2 | 0-1 | 0-0 | +23 | 0 | 4 | 4 | 10 | 0 | 4 | 1 | 0 | 0 | 2 |
| D.Wade | G | 21:48 | 7-12 | 0-1 | 0-2 | +22 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 1 | 1 | 14 |
| C.Bosh | F | 21:32 | 7-15 | 0-0 | 0-2 | +5 | 2 | 5 | 7 | 1 | 1 | 0 | 1 | 0 | 2 | 14 |
| L.James | F | 30:15 | 12-22 | 2-7 | 1-1 | +7 | 1 | 7 | 8 | 9 | 3 | 2 | 4 | 2 | 1 | 27 |
| D.Howard | C | 30:33 | 7-7 | 0-0 | 2-3 | +9 | 5 | 4 | 9 | 3 | 4 | 3 | 1 | 1 | 0 | 16 |
| R.Allen | 18:54 | 10-14 | 5-9 | 3-5 | +12 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 28 | |
| C.Billups | 18:07 | 3-10 | 0-6 | 0-1 | -18 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 6 | |
| R.Hamilton | 18:00 | 4-9 | 1-1 | 0-0 | -20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 9 | |
| R.Wallace | 17:37 | 1-5 | 1-5 | 0-0 | -8 | 2 | 3 | 5 | 0 | 2 | 1 | 1 | 2 | 0 | 3 | |
| J.Johnson | 13:20 | 1-2 | 1-1 | 0-0 | +4 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | |
| P.Pierce | 12:37 | 5-9 | 0-3 | 0-0 | -1 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 10 | |
| A.Jamison | 12:12 | 1-3 | 0-2 | 0-0 | -5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | |
K.Garnett ![]() |
– | – | – | |||||||||||||
C.Butler ![]() |
– | – | – | |||||||||||||
![]() |
||||||||||||||||
| Total | 240 | 59-110 | 10-36 | 6-14 | 12 | 33 | 45 | 37 | 13 | 13 | 16 | 7 | 5 | 134 | ||
| 53.6% | 27.8% | 42.9% | Team Rebs: 6 | Total TO: 17 | ||||||||||||
| West NBA All Stars West (0-1) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| A.Iverson | G | 20:44 | 3-7 | 0-0 | 1-2 | -14 | 1 | 1 | 2 | 6 | 0 | 4 | 6 | 1 | 0 | 7 |
| K.Bryant | G | 02:52 | 0-0 | 0-0 | 0-0 | -3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Duncan | F | 22:23 | 2-7 | 0-1 | 0-0 | -5 | 4 | 5 | 9 | 1 | 1 | 1 | 4 | 1 | 0 | 4 |
| C.Anthony | F | 21:38 | 8-17 | 0-0 | 2-3 | -11 | 5 | 2 | 7 | 1 | 0 | 0 | 2 | 0 | 1 | 18 |
| M.Yao | C | 13:17 | 2-5 | 0-2 | 2-2 | -6 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 6 |
| B.Roy | 28:34 | 8-10 | 2-3 | 0-0 | +2 | 1 | 8 | 9 | 5 | 2 | 1 | 0 | 1 | 0 | 18 | |
| C.Paul | 27:16 | 7-14 | 2-6 | 0-0 | +8 | 2 | 1 | 3 | 14 | 5 | 4 | 2 | 0 | 1 | 16 | |
| D.Nowitzki | 25:41 | 5-14 | 1-4 | 2-2 | +1 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 13 | |
| A.Stoudemire | 23:07 | 8-11 | 1-2 | 1-3 | +1 | 0 | 5 | 5 | 0 | 2 | 1 | 1 | 1 | 0 | 18 | |
| S.Nash | 19:42 | 4-8 | 0-1 | 0-0 | -5 | 0 | 0 | 0 | 6 | 3 | 0 | 1 | 1 | 0 | 8 | |
| C.Boozer | 18:30 | 7-15 | 0-0 | 0-2 | +3 | 4 | 6 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | |
| D.West | 16:16 | 3-6 | 0-0 | 0-0 | -1 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 6 | |
![]() |
||||||||||||||||
| Total | 240 | 57-114 | 6-19 | 8-14 | 21 | 38 | 59 | 37 | 14 | 11 | 21 | 5 | 7 | 128 | ||
| 50.0% | 31.6% | 57.1% | Team Rebs: 12 | Total TO: 21 | ||||||||||||

